<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open-Source JavaScript CoverFlow</title>
	<atom:link href="http://addyosmani.com/blog/open-source-javascript-coverflow/feed/" rel="self" type="application/rss+xml" />
	<link>http://addyosmani.com/blog/open-source-javascript-coverflow/</link>
	<description>This is the home of Addy Osmani (Web Developer and Entrepreneur). Here you can find some great tips and tutorials on everything to do with web development and even a few cool code samples!</description>
	<lastBuildDate>Sat, 20 Mar 2010 12:53:09 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kristalyn Foster</title>
		<link>http://addyosmani.com/blog/open-source-javascript-coverflow/comment-page-1/#comment-1685</link>
		<dc:creator>Kristalyn Foster</dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://addyosmani.com/blog/open-source-javascript-coverflow/#comment-1685</guid>
		<description>Disqus is commenting plug-in it is too easy to use as well as Intense Debate is going and allow developers to make a plug-ins like a Youtube video etc .I think both are too important for us. </description>
		<content:encoded><![CDATA[<p>Disqus is commenting plug-in it is too easy to use as well as Intense Debate is going and allow developers to make a plug-ins like a Youtube video etc .I think both are too important for us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avery</title>
		<link>http://addyosmani.com/blog/open-source-javascript-coverflow/comment-page-1/#comment-564</link>
		<dc:creator>Avery</dc:creator>
		<pubDate>Thu, 17 Dec 2009 05:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://addyosmani.com/blog/open-source-javascript-coverflow/#comment-564</guid>
		<description>Excellent blog. I think site Navigation is pivotal in great website design!</description>
		<content:encoded><![CDATA[<p>Excellent blog. I think site Navigation is pivotal in great website design!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avery</title>
		<link>http://addyosmani.com/blog/open-source-javascript-coverflow/comment-page-1/#comment-940</link>
		<dc:creator>Avery</dc:creator>
		<pubDate>Thu, 17 Dec 2009 05:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://addyosmani.com/blog/open-source-javascript-coverflow/#comment-940</guid>
		<description>Excellent blog. I think site Navigation is pivotal in great website design!</description>
		<content:encoded><![CDATA[<p>Excellent blog. I think site Navigation is pivotal in great website design!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 13 Incredibly Fresh New HTML5 Canvas Demos &#124; AddyOsmani.com &#124; Where Web Businesses Grow</title>
		<link>http://addyosmani.com/blog/open-source-javascript-coverflow/comment-page-1/#comment-274</link>
		<dc:creator>13 Incredibly Fresh New HTML5 Canvas Demos &#124; AddyOsmani.com &#124; Where Web Businesses Grow</dc:creator>
		<pubDate>Thu, 08 Oct 2009 20:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://addyosmani.com/blog/open-source-javascript-coverflow/#comment-274</guid>
		<description>[...] so powerful that it only took me about a week to create an almost perfect clone of the Apple iTunes CoverFlow effect with the canvas element.&#160; With 3D, Vector graphics and more coming to a Browser near [...]</description>
		<content:encoded><![CDATA[<p>[...] so powerful that it only took me about a week to create an almost perfect clone of the Apple iTunes CoverFlow effect with the canvas element.&nbsp; With 3D, Vector graphics and more coming to a Browser near [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 13 Incredibly Fresh New HTML5 Canvas Demos &#124; AddyOsmani.com &#124; Where Web Businesses Grow</title>
		<link>http://addyosmani.com/blog/open-source-javascript-coverflow/comment-page-1/#comment-942</link>
		<dc:creator>13 Incredibly Fresh New HTML5 Canvas Demos &#124; AddyOsmani.com &#124; Where Web Businesses Grow</dc:creator>
		<pubDate>Thu, 08 Oct 2009 20:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://addyosmani.com/blog/open-source-javascript-coverflow/#comment-942</guid>
		<description>[...] so powerful that it only took me about a week to create an almost perfect clone of the Apple iTunes CoverFlow effect with the canvas element.&#160; With 3D, Vector graphics and more coming to a Browser near [...]</description>
		<content:encoded><![CDATA[<p>[...] so powerful that it only took me about a week to create an almost perfect clone of the Apple iTunes CoverFlow effect with the canvas element.&nbsp; With 3D, Vector graphics and more coming to a Browser near [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CoverFlow en Javascript Open Source &#171; NewsLinux Asycom</title>
		<link>http://addyosmani.com/blog/open-source-javascript-coverflow/comment-page-1/#comment-264</link>
		<dc:creator>CoverFlow en Javascript Open Source &#171; NewsLinux Asycom</dc:creator>
		<pubDate>Wed, 07 Oct 2009 03:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://addyosmani.com/blog/open-source-javascript-coverflow/#comment-264</guid>
		<description>[...] estás buscando un script para hacer CoverFlow a tus imagenes en Javascript, sin duda este script Open Source te permitirá conseguirlo fácilmente. Aunque únicamente estará disponible para los nuevos navegadores (Google Chrome 2.0 +, FireFox [...]</description>
		<content:encoded><![CDATA[<p>[...] estás buscando un script para hacer CoverFlow a tus imagenes en Javascript, sin duda este script Open Source te permitirá conseguirlo fácilmente. Aunque únicamente estará disponible para los nuevos navegadores (Google Chrome 2.0 +, FireFox [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CoverFlow en Javascript Open Source &#171; NewsLinux Asycom</title>
		<link>http://addyosmani.com/blog/open-source-javascript-coverflow/comment-page-1/#comment-941</link>
		<dc:creator>CoverFlow en Javascript Open Source &#171; NewsLinux Asycom</dc:creator>
		<pubDate>Wed, 07 Oct 2009 03:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://addyosmani.com/blog/open-source-javascript-coverflow/#comment-941</guid>
		<description>[...] estás buscando un script para hacer CoverFlow a tus imagenes en Javascript, sin duda este script Open Source te permitirá conseguirlo fácilmente. Aunque únicamente estará disponible para los nuevos navegadores (Google Chrome 2.0 +, FireFox [...]</description>
		<content:encoded><![CDATA[<p>[...] estás buscando un script para hacer CoverFlow a tus imagenes en Javascript, sin duda este script Open Source te permitirá conseguirlo fácilmente. Aunque únicamente estará disponible para los nuevos navegadores (Google Chrome 2.0 +, FireFox [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CoverFlow en Javascript &#171; NewsLinux Asycom</title>
		<link>http://addyosmani.com/blog/open-source-javascript-coverflow/comment-page-1/#comment-97</link>
		<dc:creator>CoverFlow en Javascript &#171; NewsLinux Asycom</dc:creator>
		<pubDate>Sat, 03 Oct 2009 21:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://addyosmani.com/blog/open-source-javascript-coverflow/#comment-97</guid>
		<description>[...] Si estás buscando un script para hacer CoverFlow a tus imágenes en Javascript, sin duda este script Open Source te permitirá conseguirlo fácilmente. [...]</description>
		<content:encoded><![CDATA[<p>[...] Si estás buscando un script para hacer CoverFlow a tus imágenes en Javascript, sin duda este script Open Source te permitirá conseguirlo fácilmente. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CoverFlow en Javascript &#171; NewsLinux Asycom</title>
		<link>http://addyosmani.com/blog/open-source-javascript-coverflow/comment-page-1/#comment-923</link>
		<dc:creator>CoverFlow en Javascript &#171; NewsLinux Asycom</dc:creator>
		<pubDate>Sat, 03 Oct 2009 21:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://addyosmani.com/blog/open-source-javascript-coverflow/#comment-923</guid>
		<description>[...] Si estás buscando un script para hacer CoverFlow a tus imágenes en Javascript, sin duda este script Open Source te permitirá conseguirlo fácilmente. [...]</description>
		<content:encoded><![CDATA[<p>[...] Si estás buscando un script para hacer CoverFlow a tus imágenes en Javascript, sin duda este script Open Source te permitirá conseguirlo fácilmente. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CoverFlow en Javascript Open Source &#124; Omeyas Web</title>
		<link>http://addyosmani.com/blog/open-source-javascript-coverflow/comment-page-1/#comment-94</link>
		<dc:creator>CoverFlow en Javascript Open Source &#124; Omeyas Web</dc:creator>
		<pubDate>Sat, 03 Oct 2009 07:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://addyosmani.com/blog/open-source-javascript-coverflow/#comment-94</guid>
		<description>[...] estás buscando un script para hacer CoverFlow a tus imágenes en Javascript, sin duda este script Open Source te permitirá conseguirlo fácilmente. Aunque únicamente estará disponible para los nuevos navegadores (Google Chrome 2.0 +, FireFox [...]</description>
		<content:encoded><![CDATA[<p>[...] estás buscando un script para hacer CoverFlow a tus imágenes en Javascript, sin duda este script Open Source te permitirá conseguirlo fácilmente. Aunque únicamente estará disponible para los nuevos navegadores (Google Chrome 2.0 +, FireFox [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
