<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to easily add a Google Map using jQuery and an address in less than 5 minutes</title>
	<atom:link href="http://addyosmani.com/blog/how-to-easily-add-a-google-map-using-jquery-and-an-address-in-less-than-5-minutes/feed/" rel="self" type="application/rss+xml" />
	<link>http://addyosmani.com/blog/how-to-easily-add-a-google-map-using-jquery-and-an-address-in-less-than-5-minutes/</link>
	<description>This is the home of Addy Osmani (Web Developer and Entrepreneur). Here you can find some great tips and tutorials on everything to do with web development and even a few cool code samples!</description>
	<lastBuildDate>Sat, 20 Mar 2010 12:53:09 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeff Walden</title>
		<link>http://addyosmani.com/blog/how-to-easily-add-a-google-map-using-jquery-and-an-address-in-less-than-5-minutes/comment-page-1/#comment-1876</link>
		<dc:creator>Jeff Walden</dc:creator>
		<pubDate>Wed, 17 Mar 2010 05:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://addyosmani.com/blog/how-to-easily-add-a-google-map-using-jquery-and-an-address-in-less-than-5-minutes/#comment-1876</guid>
		<description>Works great for bringing up the locations with little code. Thanks! A few questions though: 
 
- The scroll wheel for zoom in/out seems to do nothing. Is there a way to enable this? 
- The map seems to default over Australia before loading. How can I change this default location? 
- How can I add an information bubble to the marker when clicked? </description>
		<content:encoded><![CDATA[<p>Works great for bringing up the locations with little code. Thanks! A few questions though: </p>
<p>- The scroll wheel for zoom in/out seems to do nothing. Is there a way to enable this?<br />
- The map seems to default over Australia before loading. How can I change this default location?<br />
- How can I add an information bubble to the marker when clicked?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tárcio Zemel</title>
		<link>http://addyosmani.com/blog/how-to-easily-add-a-google-map-using-jquery-and-an-address-in-less-than-5-minutes/comment-page-1/#comment-1702</link>
		<dc:creator>Tárcio Zemel</dc:creator>
		<pubDate>Thu, 11 Mar 2010 13:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://addyosmani.com/blog/how-to-easily-add-a-google-map-using-jquery-and-an-address-in-less-than-5-minutes/#comment-1702</guid>
		<description>I already tested MANY plugins to Google Maps and I say: your is the BEST!

Congratulations!</description>
		<content:encoded><![CDATA[<p>I already tested MANY plugins to Google Maps and I say: your is the BEST!</p>
<p>Congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flipico</title>
		<link>http://addyosmani.com/blog/how-to-easily-add-a-google-map-using-jquery-and-an-address-in-less-than-5-minutes/comment-page-1/#comment-1517</link>
		<dc:creator>flipico</dc:creator>
		<pubDate>Fri, 05 Mar 2010 15:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://addyosmani.com/blog/how-to-easily-add-a-google-map-using-jquery-and-an-address-in-less-than-5-minutes/#comment-1517</guid>
		<description>Hi! 
 
This is great thanks!! 
I do have one problem ...when i use debug:false the map loads but does not set to the addresses in the array.I tried it with your code(from maps.html)and the same thing happens.I am quit a new user of jquery so maybe i am doing something wrong..thanks anyway.. </description>
		<content:encoded><![CDATA[<p>Hi! </p>
<p>This is great thanks!!<br />
I do have one problem &#8230;when i use debug:false the map loads but does not set to the addresses in the array.I tried it with your code(from maps.html)and the same thing happens.I am quit a new user of jquery so maybe i am doing something wrong..thanks anyway..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tydayarreft</title>
		<link>http://addyosmani.com/blog/how-to-easily-add-a-google-map-using-jquery-and-an-address-in-less-than-5-minutes/comment-page-1/#comment-514</link>
		<dc:creator>tydayarreft</dc:creator>
		<pubDate>Wed, 25 Nov 2009 15:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://addyosmani.com/blog/how-to-easily-add-a-google-map-using-jquery-and-an-address-in-less-than-5-minutes/#comment-514</guid>
		<description>OMG enjoyed reading this blogpost. I submitted your feed to my reader.</description>
		<content:encoded><![CDATA[<p>OMG enjoyed reading this blogpost. I submitted your feed to my reader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tydayarreft</title>
		<link>http://addyosmani.com/blog/how-to-easily-add-a-google-map-using-jquery-and-an-address-in-less-than-5-minutes/comment-page-1/#comment-984</link>
		<dc:creator>tydayarreft</dc:creator>
		<pubDate>Wed, 25 Nov 2009 15:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://addyosmani.com/blog/how-to-easily-add-a-google-map-using-jquery-and-an-address-in-less-than-5-minutes/#comment-984</guid>
		<description>OMG enjoyed reading this blogpost. I submitted your feed to my reader.</description>
		<content:encoded><![CDATA[<p>OMG enjoyed reading this blogpost. I submitted your feed to my reader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to easily add a Google Map using jQuery and an address in less &#8230; &#124; Sparen bij Aegon?</title>
		<link>http://addyosmani.com/blog/how-to-easily-add-a-google-map-using-jquery-and-an-address-in-less-than-5-minutes/comment-page-1/#comment-68</link>
		<dc:creator>How to easily add a Google Map using jQuery and an address in less &#8230; &#124; Sparen bij Aegon?</dc:creator>
		<pubDate>Tue, 29 Sep 2009 00:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://addyosmani.com/blog/how-to-easily-add-a-google-map-using-jquery-and-an-address-in-less-than-5-minutes/#comment-68</guid>
		<description>[...] the original:  How to easily add a Google Map using jQuery and an address in less &#8230;   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] the original:  How to easily add a Google Map using jQuery and an address in less &#8230;   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to easily add a Google Map using jQuery and an address in less &#8230; &#124; Sparen bij Aegon?</title>
		<link>http://addyosmani.com/blog/how-to-easily-add-a-google-map-using-jquery-and-an-address-in-less-than-5-minutes/comment-page-1/#comment-983</link>
		<dc:creator>How to easily add a Google Map using jQuery and an address in less &#8230; &#124; Sparen bij Aegon?</dc:creator>
		<pubDate>Tue, 29 Sep 2009 00:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://addyosmani.com/blog/how-to-easily-add-a-google-map-using-jquery-and-an-address-in-less-than-5-minutes/#comment-983</guid>
		<description>[...] the original:  How to easily add a Google Map using jQuery and an address in less &#8230;   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] the original:  How to easily add a Google Map using jQuery and an address in less &#8230;   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Addy</title>
		<link>http://addyosmani.com/blog/how-to-easily-add-a-google-map-using-jquery-and-an-address-in-less-than-5-minutes/comment-page-1/#comment-47</link>
		<dc:creator>Addy</dc:creator>
		<pubDate>Fri, 25 Sep 2009 07:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://addyosmani.com/blog/how-to-easily-add-a-google-map-using-jquery-and-an-address-in-less-than-5-minutes/#comment-47</guid>
		<description>Thanks, Geld :) </description>
		<content:encoded><![CDATA[<p>Thanks, Geld <img src='http://addyosmani.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Addy</title>
		<link>http://addyosmani.com/blog/how-to-easily-add-a-google-map-using-jquery-and-an-address-in-less-than-5-minutes/comment-page-1/#comment-982</link>
		<dc:creator>Addy</dc:creator>
		<pubDate>Fri, 25 Sep 2009 07:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://addyosmani.com/blog/how-to-easily-add-a-google-map-using-jquery-and-an-address-in-less-than-5-minutes/#comment-982</guid>
		<description>Thanks, Geld :)</description>
		<content:encoded><![CDATA[<p>Thanks, Geld <img src='http://addyosmani.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Addy</title>
		<link>http://addyosmani.com/blog/how-to-easily-add-a-google-map-using-jquery-and-an-address-in-less-than-5-minutes/comment-page-1/#comment-46</link>
		<dc:creator>Addy</dc:creator>
		<pubDate>Fri, 25 Sep 2009 07:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://addyosmani.com/blog/how-to-easily-add-a-google-map-using-jquery-and-an-address-in-less-than-5-minutes/#comment-46</guid>
		<description>Hi Viktor - if you would like to use GPS coordinates for your app I would recommend trying out the Official examples from the Google MAP API. You can google those easily and they should give you the functionality you are after. </description>
		<content:encoded><![CDATA[<p>Hi Viktor &#8211; if you would like to use GPS coordinates for your app I would recommend trying out the Official examples from the Google MAP API. You can google those easily and they should give you the functionality you are after.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
